+ Hot gas generation though combustion chamber for constantpressure and temperature
+ Wide Range and Various Application for turbocharger
+ Fast data acquisition with RT (Real Time) Controller
+ Available Manual test / Full automatic test with requirements
+ Precise measuring with coriolis mass flow meterv
+ Possibility of special test ?high pressure in low temperature
+ Compact oil / water control cart
+ Optimization performance test & thermal shock test and data acquisition & analysis with latest developed
Labview program
+Possibility of customized gas stand system Low Nox with 2 stage burning system

| Description | JGS 25 | JGS 35 | JGS 50 | JGS75 | JGS100 | |
|---|---|---|---|---|---|---|
| Hot Gas Mass Flow Rate -(kg/sec) | Design | 0.25 | 0.35 | 0.50 | 0.75 | 1.00 |
| Normal | 0.175 | 0.35 | 0.350 | 0.525 | 0.700 | |
| Minimum | 0.008 | 0.012 | 0.017 | 0.025 | 0.035 | |
| Gas Burner Capacity -(kW) | Design | 260 | 360 | 520 | 780 | 1040 |
| Normal | 210 | 290 | 420 | 630 | 840 | |
| Minimum | 4.5 | 7.5 | 9 | 13.5 | 18 | |
| Combustion Method | 2 stage Low Nox | |||||
| Compressed Air Pressure | 800 kPaG at burner inlet | |||||
| Fuel Gas Pressure | 800 kPaG at burner inlet | |||||
| Hot Gas Tempterature | 1100 ¡É ( optional up to 1200 ¡É ) | |||||
| Combustion Method | 2 stage Low Nox | |||||
| Measuring & Data Acquisition | RT ( Real Time ) Controller | |||||
| Control Software | LabViewSoftware | |||||
| Oil Press/Temp/Flow Control | Available Potable/Permanent Oil system | |||||
| Water Press/Temp/Flow Control | Available Potable/Permanent Water system | |||||
| Thermal Shock Valve system | Available Single/ Double Selection | |||||
